Timetable & Rates

Rail Services available subject to Track Closures
| FLEET | ORIGIN | LOAD | CO-LOAD | DESTINATION | UN LOAD |
| NW5 | Cloncurry | SAT AM | Maxwelton or Hughenden | Brisbane (inc. 24 hr spelling) |
TUE PM |
| NW4 | Julia Creek | SUN PM | Maxwelton or Hughenden | Rockhampton | TUE AM |
| NW4 | Julia Creek | WED PM | Maxwelton or Hughenden | Rockhampton | FRI PM |
Rail Services available subject to Track Closures
| FLEET | ORIGIN | LOAD | CO-LOAD | DESTINATION | UN LOAD |
| CW3 | Clermont | MON AM | Emerald | Brisbane | TUE AM |
| CW3 | Winton/Cramsie or Clermont |
THU AM or THU PM |
Emerald | Brisbane | FRI PM |
| CW2 | Winton/Cramsie | MON PM | Emerald | Brisbane or Rockhampton |
WED AM or TUE PM |
| CW2 | Winton/Cramsie | FRI PM | Emerald | Rockhampton | SAT PM |
Rail Services available subject to Track Closures
| FLEET | ORIGIN | LOAD | CO-LOAD | DESTINATION | UN LOAD |
| SW1 | Morven | SUN PM | NIL | Brisbane | MON PM |
Rates
North West Deck Rates – 2025 rates based on per/km rate $1.27
| Origin | Destination | Distance | Rate |
| Cloncurry | Dinmore | 2130 | $ 2,714.01 |
| Cloncurry | Holmview | 2140 | $ 2,726.75 |
| Cloncurry | Bakers Creek | 1140 | $ 1,452.57 |
| Cloncurry | Lakes Creek | 1465 | $ 1,866.68 |
| Cloncurry | Fields Siding | 1470 | $ 1,873.05 |
| Cloncurry | Banks Pocket | 1920 | $ 2,446.43 |
| Cloncurry | Stuart (Townsville) | 770 | $ 981.12 |
| Julia Creek | Dinmore | 2000 | $ 2,548.36 |
| Julia Creek | Holmview | 2010 | $ 2,561.11 |
| Julia Creek | Bakers Creek | 1010 | $ 1,286.92 |
| Julia Creek | Lakes Creek | 1335 | $ 1,701.03 |
| Julia Creek | Fields Siding | 1340 | $ 1,707.40 |
| Julia Creek | Banks Pocket | 1790 | $ 2,280.79 |
| Julia Creek | Stuart (Townsville) | 640 | $ 815.48 |
| Maxwelton | Dinmore | 1900 | $ 2,420.95 |
| Maxwelton | Holmview | 1910 | $ 2,433.69 |
| Maxwelton | Bakers Creek | 910 | $ 1,159.51 |
| Maxwelton | Lakes Creek | 1235 | $ 1,573.62 |
| Maxwelton | Fields Siding | 1240 | $ 1,579.99 |
| Maxwelton | Banks Pocket | 1690 | $ 2,153.37 |
| Maxwelton | Stuart (Townsville) | 540 | $ 688.06 |
| Hughenden | Dinmore | 1740 | $ 2,217.08 |
| Hughenden | Holmview | 1750 | $ 2,229.82 |
| Hughenden | Bakers Creek | 748 | $ 953.09 |
| Hughenden | Lakes Creek | 1070 | $ 1,363.38 |
| Hughenden | Fields Siding | 1075 | $ 1,369.75 |
| Hughenden | Banks Pocket | 1530 | $ 1,949.50 |
| Hughenden | Stuart (Townsville) | 375 | $ 477.82 |
| Stuart (Townsville) | Dinmore | 1360 | $ 1,732.89 |
| Stuart (Townsville) | Holmview | 1370 | $ 1,745.63 |
| Stuart (Townsville) | Bakers Creek | 375 | $ 477.82 |
| Stuart (Townsville) | Lakes Creek | 695 | $ 885.56 |
| Stuart (Townsville) | Fields Siding | 700 | $ 891.93 |
| Stuart (Townsville) | Banks Pocket | 1150 | $ 1,465.31 |
Central West Deck Rates – 2025 rates based on per/km rate $1.39
| Origin | Destination | Distance | Rate |
| Winton | Dinmore | 1530 | $ 2,126.73 |
| Winton | Holmview | 1540 | $ 2,140.63 |
| Winton | Bakers Creek | 1175 | $ 1,633.27 |
| Winton | Lakes Creek | 855 | $ 1,188.46 |
| Winton | Fields Siding | 860 | $ 1,195.41 |
| Winton | Banks Pocket | 1330 | $ 1,848.72 |
| Cramsie | Dinmore | 1355 | $ 1,883.47 |
| Cramsie | Holmview | 1360 | $ 1,890.42 |
| Cramsie | Bakers Creek | 1000 | $ 1,390.02 |
| Cramsie | Lakes Creek | 685 | $ 952.16 |
| Cramsie | Fields Siding | 690 | $ 959.11 |
| Cramsie | Banks Pocket | 1155 | $ 1,605.47 |
| Clermont | Dinmore | 1030 | $ 1,431.72 |
| Clermont | Holmview | 1040 | $ 1,445.62 |
| Clermont | Bakers Creek | 675 | $ 938.26 |
| Clermont | Lakes Creek | 365 | $ 507.36 |
| Clermont | Fields Siding | 370 | $ 514.31 |
| Clermont | Banks Pocket | 830 | $ 1,153.71 |
| Emerald | Dinmore | 925 | $ 1,285.77 |
| Emerald | Holmview | 935 | $ 1,299.67 |
| Emerald | Bakers Creek | 570 | $ 792.31 |
| Emerald | Lakes Creek | 255 | $ 354.45 |
| Emerald | Fields Siding | 260 | $ 361.40 |
| Emerald | Banks Pocket | 725 | $ 1,007.76 |
South West Deck Rates – 2025 rate based on per/km rate $1.39
| Origin | Destination | Distance | Rate |
| Quilpie | Dinmore | 940 | $ 1,306.62 |
| Quilpie | Holmview | 950 | $ 1,320.52 |
| Quilpie | Oakey | 785 | $ 1,091.16 |
| Charleville | Oakey | 585 | $ 813.16 |
| Morven | Dinmore | 650 | $ 903.51 |
| Morven | Holmview | 660 | $ 917.41 |
| Morven | Oakey | 495 | $ 688.06 |
| Morven | Dalby | 440 | $ 611.61 |
| Roma | Dinmore | 475 | $ 660.26 |
| Roma | Holmview | 485 | $ 674.16 |
| Roma | Oakey | 320 | $ 444.81 |
| Dalby | Dinmore | 205 | $ 284.95 |
| Dalby | Holmview | 215 | $ 298.85 |
Please make allowance for monthly fuel surcharge – rate of surcharge available upon request

